I created a system function table showing what the primaries and backups will be. I put this table in the Avionics & Electrical page, but at the moment that page's formatting is all screwed up. :-(
Thoughts?
| Function | Primary | 1st Backup | 2nd Backup |
|---|---|---|---|
| Airspeed/Altitude/VS | G3X | GRT MiniEFIS | iPad Pro (GPS-Based) |
| Attitude/SynVis | G3X | GRT MiniEFIS | iPad Pro (Distinct HW/SW for all 3!) |
| VFR Nav | G3X | GTN650 | iPad Pro (3rd Backup: iPhone) |
| IFR Nav | GTN650 | G3X | iPad Pro |
| Weather(ADS-B) | iPad Pro (Separate ADS-B In) | G3X | GTN650 |
| Traffic (ADS-B) | G3X | GTN650 | iPad Pro (Separate ADS-B In) |
| Terrain/Obstructions | G3X | GTN650 (?) | iPad Pro |
| Engine Monitor | G3X | -none- | -none- |
| Comms | GTN650 | G3X (2nd Comm) | Handheld |




No comments:
Post a Comment